<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Natural Cardio Health</title>
	<link>http://www.naturalcardiohealth.com</link>
	<description>Natural Health For Your Heart and Cardiovascular system-News, Articles, Tips, &#38; More</description>
	<pubDate>Fri, 31 Oct 2008 13:00:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>support@naturalcardiohealth.com ()</managingEditor>
		<webMaster>support@naturalcardiohealth.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Natural Health For Your Heart and Cardiovascular system-News, Articles, Tips, amp; More</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>support@naturalcardiohealth.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.naturalcardiohealth.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.naturalcardiohealth.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Natural Cardio Health</title>
			<link>http://www.naturalcardiohealth.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Another Bogus Study On Vitamin E</title>
		<link>http://www.naturalcardiohealth.com/2008/10/31/another-bogus-study-on-vitamin-e/</link>
		<comments>http://www.naturalcardiohealth.com/2008/10/31/another-bogus-study-on-vitamin-e/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:00:42 +0000</pubDate>
		<dc:creator>Kurt H.</dc:creator>
		
		<category><![CDATA[Heart Health News]]></category>

		<guid isPermaLink="false">http://www.naturalcardiohealth.com/2008/10/31/another-bogus-study-on-vitamin-e/</guid>
		<description><![CDATA[It&#8217;s appropriate being the week of Halloween that the American Cancer Institute pulled another trick out of it&#8217;s bag for the American consumer.  This time, they announced that a major study, called SELECT, that was intended to study the effect of vitamin E and selenium on preventing cancer was being halted.  The reason given was [...]]]></description>
		<wfw:commentRss>http://www.naturalcardiohealth.com/2008/10/31/another-bogus-study-on-vitamin-e/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Study Shows Pistachios May Lower LDL Cholesterol</title>
		<link>http://www.naturalcardiohealth.com/2008/10/16/new-study-shows-pistachios-may-lower-ldl-cholesterol/</link>
		<comments>http://www.naturalcardiohealth.com/2008/10/16/new-study-shows-pistachios-may-lower-ldl-cholesterol/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 14:37:03 +0000</pubDate>
		<dc:creator>Kurt H.</dc:creator>
		
		<category><![CDATA[Foods For The Heart]]></category>

		<guid isPermaLink="false">http://www.naturalcardiohealth.com/2008/10/16/new-study-shows-pistachios-may-lower-ldl-cholesterol/</guid>
		<description><![CDATA[If you&#8217;re trying to eat a low cholesterol diet, a new study may have just found a new food for you: pistachios.  The study, done by researchers at Penn State University, showed that pistachios may lower LDL cholesterol anywhere from 9 to 12% depending on how many portions were eaten.  There was no benefit shown [...]]]></description>
		<wfw:commentRss>http://www.naturalcardiohealth.com/2008/10/16/new-study-shows-pistachios-may-lower-ldl-cholesterol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energy Drinks May Affect Your Heart</title>
		<link>http://www.naturalcardiohealth.com/2008/10/07/energy-drinks-may-affect-your-heart/</link>
		<comments>http://www.naturalcardiohealth.com/2008/10/07/energy-drinks-may-affect-your-heart/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 19:09:56 +0000</pubDate>
		<dc:creator>Kurt H.</dc:creator>
		
		<category><![CDATA[Foods For The Heart]]></category>

		<guid isPermaLink="false">http://www.naturalcardiohealth.com/2008/10/07/energy-drinks-may-affect-your-heart/</guid>
		<description><![CDATA[New research has shown that energy drinks, advertised as promoting health in some cases, may not be good for your heart.  The argument centers around the amount of caffeine, which can be far greater than a normal can of pop.  Here is an ABC New report on the issue:
 Watch 6 minute video now
One big problem [...]]]></description>
		<wfw:commentRss>http://www.naturalcardiohealth.com/2008/10/07/energy-drinks-may-affect-your-heart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Natural Stress Reduction For Heart Health</title>
		<link>http://www.naturalcardiohealth.com/2008/10/06/natural-stress-reduction-for-heart-health/</link>
		<comments>http://www.naturalcardiohealth.com/2008/10/06/natural-stress-reduction-for-heart-health/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:48:45 +0000</pubDate>
		<dc:creator>Kurt H.</dc:creator>
		
		<category><![CDATA[Healthy Heart Articles]]></category>

		<category><![CDATA[Natural Stress Reduction]]></category>

		<guid isPermaLink="false">http://www.naturalcardiohealth.com/2008/10/06/natural-stress-reduction-for-heart-health/</guid>
		<description><![CDATA[In my last post, I talked about the sources of stress and how they can affect your cardiovascular health.  Today&#8217;s post is about natural ways to reduce stress without having to resort to drugs.  If you ARE already taking medication for a stress related condition, please discuss it with your medical provider before making any [...]]]></description>
		<wfw:commentRss>http://www.naturalcardiohealth.com/2008/10/06/natural-stress-reduction-for-heart-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stress May Be The Biggest Heart Health Problem Of All</title>
		<link>http://www.naturalcardiohealth.com/2008/09/30/stress-may-be-the-biggest-heart-health-problem-of-all/</link>
		<comments>http://www.naturalcardiohealth.com/2008/09/30/stress-may-be-the-biggest-heart-health-problem-of-all/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:24:36 +0000</pubDate>
		<dc:creator>Kurt H.</dc:creator>
		
		<category><![CDATA[Heart-Friendly Lifestyle]]></category>

		<category><![CDATA[heart disease]]></category>

		<category><![CDATA[heart health]]></category>

		<category><![CDATA[High Cholesterol]]></category>

		<category><![CDATA[lower cholesterol]]></category>

		<category><![CDATA[reduce stress]]></category>

		<category><![CDATA[relief stress]]></category>

		<guid isPermaLink="false">http://www.naturalcardiohealth.com/2008/09/30/stress-may-be-the-biggest-heart-health-problem-of-all/</guid>
		<description><![CDATA[Our cardiovascular health is under attack from a lot of different sources these days.  High cholesterol, homocysteine, inflammation, pollution, smoking, lack of exercise, and bacterial infections are some of the biggest causes of heart disease.
 But, one EXTREMELY underrated cause of heart problems today is stress.  Now, we&#8217;re not talking about the periodic stresses we experience [...]]]></description>
		<wfw:commentRss>http://www.naturalcardiohealth.com/2008/09/30/stress-may-be-the-biggest-heart-health-problem-of-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rowing For Improved Cardiovascular Health</title>
		<link>http://www.naturalcardiohealth.com/2008/08/14/rowing-for-improved-cardiovascular-health/</link>
		<comments>http://www.naturalcardiohealth.com/2008/08/14/rowing-for-improved-cardiovascular-health/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 20:38:21 +0000</pubDate>
		<dc:creator>Kurt H.</dc:creator>
		
		<category><![CDATA[Cardio Exercise]]></category>

		<category><![CDATA[Healthy Heart Articles]]></category>

		<guid isPermaLink="false">http://www.naturalcardiohealth.com/2008/08/14/rowing-for-improved-cardiovascular-health/</guid>
		<description><![CDATA[One of the best things of all you can do for your heart and overall health is getting regular cardiovascular exercise.  It helps lower stress, reduce triglyceride &#38; cholesterol levels, strengthens the heart, and reduces blood pressure to name a few benefits.
 A superb exercise for doing this is rowing.  Rowing provides a total body workout [...]]]></description>
		<wfw:commentRss>http://www.naturalcardiohealth.com/2008/08/14/rowing-for-improved-cardiovascular-health/feed/</wfw:commentRss>
			<enclosure url="http://www.youtube.com/v/IjOt4e4MntA&hl=en&fs=1" length="1" type="application/unknown"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>One of the best things of all you can do for your heart and overall health is getting regular cardiovascular exercise.nbsp; It helps lower stress, ...</itunes:subtitle>
		<itunes:summary>One of the best things of all you can do for your heart and overall health is getting regular cardiovascular exercise.nbsp; It helps lower stress, reduce triglyceride #38; cholesterol levels, strengthens the heart, and reduces blood pressure to name a few benefits.

nbsp;A superb exercise for doing this is rowing.nbsp; Rowing provides a total body workout that engages all the major muscle groupsnbsp;of the body - legs, abdomen, shoulder, back, arms.nbsp;

nbsp;This summer, I took a learn to row class through our local rowing club down at the river.nbsp; There were people in our class of all age groups - from around 30 on up to 64.nbsp; It has been a real eye-opening experience for me.nbsp; I watched high school and college rowers often rowing in the morning or afternoon, and they made it look so easy!nbsp; But, once in the boat with the oar in my hand, it was a totally different matter!

Before you jump to a quick decision about not wanting to be in a boat out on the freezing water, let me explain that rowing can be done entirely on land.nbsp; Most health clubs have rowing machines, sometimes called "ergs".nbsp; A common make is Concept 2.nbsp; In fact, even if you decide to take a rowing class, they will always start you on the erg to teach you the correct rowing motion, or "stroke".nbsp; This is where you should start.

If you are a member of a health club, go down there and ask a trainer to show you how to use a rowing machine.nbsp; They sometimes have a diagram on the erg showing how the stroke is done basically.nbsp; But, this is no substitutenbsp;for someone showing you how.nbsp;

But, let me give you a warning here.nbsp; Not all (or even many) trainers know the correct way to row.nbsp; Done properly, the rowing stroke enables you to use your body in the most effective manner and get the best possible workout.nbsp; Most of the people I see at the health club are doing the stroke completely wrong.nbsp;

So, to help you, I've provided a couple videos below that you can watch before going down to the club.nbsp; The first shows the stroke in a diagram method.nbsp; The second shows an actual person rowing, showing how to do it right, then showing what not to do.nbsp;

Rowing Video 1:



Rowing Video 2:


One of the fun benefits of learning to row is that the workouts are challenging and not tedious.nbsp; Unlike the boring cardio machines at the Club, in rowing, you need to pay attention to what you're doing.nbsp; Also, it's a lot of fun to exercise with other people.nbsp; Rowing is a tremendous team sport.nbsp; In learning to row, you also learn teamwork skills.

But, if you don't want to depend on others to row, either stick with the erg machines or you can learn how to scull, which enables you to row in a single boat.nbsp; This does require more skill to master, so you should work your way up to it.nbsp;

So, give rowing a try.nbsp; The best way to check into it is to look for beginning rowing classes offered through a local rowing club or health club.nbsp; That way you can talk to people already rowing who can answer your questions.nbsp;</itunes:summary>
		<itunes:keywords>Cardio,Exercise,,Healthy,Heart,Articles</itunes:keywords>
		<itunes:author>support@naturalcardiohealth.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>New Study Finds Vitamin D Can Lower Heart Attack Risk</title>
		<link>http://www.naturalcardiohealth.com/2008/07/02/new-study-finds-vitamin-d-can-lower-heart-attack-risk/</link>
		<comments>http://www.naturalcardiohealth.com/2008/07/02/new-study-finds-vitamin-d-can-lower-heart-attack-risk/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:31:26 +0000</pubDate>
		<dc:creator>Kurt H.</dc:creator>
		
		<category><![CDATA[Nutritional Supplements]]></category>

		<guid isPermaLink="false">http://www.naturalcardiohealth.com/2008/07/02/new-study-finds-vitamin-d-can-lower-heart-attack-risk/</guid>
		<description><![CDATA[A recent study from the Harvard School of Public Health found that men who were deficient in Vitamin D were 2 1/2 times more likely to have a heart attack than those with normal levels.  The study involved 1,354 men, 454 of which had histories of heart problems, with the rest having no history of cardiovascular [...]]]></description>
		<wfw:commentRss>http://www.naturalcardiohealth.com/2008/07/02/new-study-finds-vitamin-d-can-lower-heart-attack-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lower Your Cholesterol With Fiber</title>
		<link>http://www.naturalcardiohealth.com/2008/06/30/lower-your-cholesterol-with-fiber/</link>
		<comments>http://www.naturalcardiohealth.com/2008/06/30/lower-your-cholesterol-with-fiber/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:00:11 +0000</pubDate>
		<dc:creator>Kurt H.</dc:creator>
		
		<category><![CDATA[Foods For The Heart]]></category>

		<guid isPermaLink="false">http://www.naturalcardiohealth.com/2008/06/30/lower-your-cholesterol-with-fiber/</guid>
		<description><![CDATA[Getting a lot of fiber in the diet is one of the biggest secrets to lowering cholesterol that many people are not aware of.  Did you know that most Americans get less than half the recommended daily amount of 25 to 35 grams of total fiber?   This is even though many studies clearly show this [...]]]></description>
		<wfw:commentRss>http://www.naturalcardiohealth.com/2008/06/30/lower-your-cholesterol-with-fiber/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7 New Cardiovascular Tests That Can Save Your Life</title>
		<link>http://www.naturalcardiohealth.com/2008/06/30/7-new-cardiovascular-tests-that-can-save-your-life/</link>
		<comments>http://www.naturalcardiohealth.com/2008/06/30/7-new-cardiovascular-tests-that-can-save-your-life/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:49:00 +0000</pubDate>
		<dc:creator>Kurt H.</dc:creator>
		
		<category><![CDATA[Heart-Friendly Lifestyle]]></category>

		<guid isPermaLink="false">http://www.naturalcardiohealth.com/2008/06/30/7-new-cardiovascular-tests-that-can-save-your-life/</guid>
		<description><![CDATA[Most people know about the standard cholesterol test that your doctor&#8217;s office or lab can perform.  This measures the blood lipid levels, in addition to other important factors like blood sugar.  This is an important test that you should have done regularly, since it can highlight cardiovascular health risks so you can take action to [...]]]></description>
		<wfw:commentRss>http://www.naturalcardiohealth.com/2008/06/30/7-new-cardiovascular-tests-that-can-save-your-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Company Develops Supplement To Help Lower Cholesterol Naturally</title>
		<link>http://www.naturalcardiohealth.com/2008/04/16/company-develops-supplement-to-help-lower-cholesterol-naturally/</link>
		<comments>http://www.naturalcardiohealth.com/2008/04/16/company-develops-supplement-to-help-lower-cholesterol-naturally/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 16:24:20 +0000</pubDate>
		<dc:creator>Kurt H.</dc:creator>
		
		<category><![CDATA[Heart Health News]]></category>

		<guid isPermaLink="false">http://www.naturalcardiohealth.com/2008/04/16/company-develops-supplement-to-help-lower-cholesterol-naturally/</guid>
		<description><![CDATA[Trillium Nutritionals, an Ann Arbor, Michigan-based maker of nutritional supplements for cardiovascular health, has released a new product called Cholestatrim™.  The product was formulated to support 3 critical areas of heart health that recent research and media coverage have linked to heart attacks and stroke: high cholesterol, inflammation in the arteries, and elevated homocysteine levels.  [...]]]></description>
		<wfw:commentRss>http://www.naturalcardiohealth.com/2008/04/16/company-develops-supplement-to-help-lower-cholesterol-naturally/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
